Technical and Material Support
Mary Boka in her pharmacy at Kuria Providing technical and financial assistance to our grassroots partners follows the formal workshop training of community-based health-care workers. Through Global Strategies for HIV Prevention, 32 partner organizations received support for action plan implementation and continuity of programs initiated at the grassroots.
The provision of small grants to the organizations not only strengthens ongoing activities but also improves the quality of the local programs.
Most partner organizations are eager to learn how to show and measure impact of their programs by observing the trends and gradual change in behavior, program design and development over given periods.
The amount of financial and material assistance given over the last four years differed among our partners and ranged from as little as $300 to as much as $4,000.
The amount given to our partners’ organizations is weighed against the
- Ability to implement the suggested activity
- Number of community members benefiting
- Potential to attract community contribution
- Availability of funds
No organization is denied financial or material assistance simply because of a poorly-written proposal.
The Program Coordinator assists partners in proposal writing techniques and reminds them that relevant proposals must take into account locally-available resources that will benefit both the organization and the community it serves.
The main purpose of the seed funding is to help partners implement their action plans and develop a foundation that will allow them to compete and attract more funding from government and international donor agencies. To date, over half of our workshop participants have been successful in competing for local and international funding.
The following activities are examples of technical and financial assistance provided to our grassroots partners in Kenya. The central theme surrounding these efforts is promotion of an effective response to HIV/AIDS at the grassroots level through education. When advocates and constituents at the grassroots become knowledgeable of the issues, they can convey a sense of urgency to the larger community and execute the necessary steps to tackle the problems.
| Partner Organization | Description |
|---|---|
| Kenya Society of People with AIDS (KESPA) | 3-day sensitization workshop to train 32 herbalists and traditional healers on HIV/AIDS and hygiene; information sharing and networking took place at this event |
| Mwirutiri Self-Help Group | 2-day workshop for 45 orphan guardians on the care of HIV/AIDS orphans |
| Ilparakuo Self-Help Group | 2-day training for 60 community leaders on HIV/AIDS prevention care and support |
| Kikuyu Mission Hospital | 5-day training for 42 traditional birth attendants (TBAs) of HIV/AIDS prevention and safe deliveries; included purchase of TBA kits |
| Laikipia West Rural Community Education Center | 5-day workshop for 40 youth on HIV/AIDS counselling skills; production and distribution of IEC material in the local language |
| Mama Darlene Children’s Centre | Monthly trainings of trainers (TOTs) in home-based care skills; monthly community HIV/AIDS awareness meetings |
| Community Mobilisation Network | Production and distribution of 5 titles of IEC materials in Kisomali language |
| Kamahuha Anti-AIDS Project | 5-day training for 30 community AIDS educators and purchase of 4 bicycles for transport during HIV/AIDS awareness campaigns |
| PCEA Central Church Ngong | 5-day training and 3-month follow-up visit for 30 community HIV/AIDS educators |
| Tarasaa High School | 3 awareness training workshops |
| Chuka AIDS Program | Training of 40 community leaders |
| Kuria Community HIV/AIDS Spectacle (KUCHIAS) | Training in home-based care |
| Africa Brotherhood Church | 3 training sessions for community educators |
| St. Francis Hospice | Home-based care training for people living with AIDS (PLWA) |
| Catholic Diocese of Kitui | Income generating activities for orphan support |
| Chogorio Mission Hospital | Training for rural clinic nurses,shop owners/hotel staff, hospital counsellors, peer counsellors |
| TICOBAO HIV/AIDS intervention program for orphans, et al | Purchase of computer, printer and internet access |
| Marigat AIDS team | Training of Maasai Morans as peer educators |
